1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
8j | Nuts - coconuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Drinks
Beer |
||
Pilsner Urquell 1b | 0,5 l | 52 CZK |
Pilsner Urquell, “slice” 1b | 42 CZK | |
Pilsner Urquell, “beer foam” 1b | 42 CZK | |
Pilsner Urquell 1b | 0,3 l | 42 CZK |
Birell non alcoholic 1b | 0,5 l | 52 CZK |
Birell non alcoholic 1b | 0,3 l | 42 CZK |
Spirits (2 cl) |
||
Žufánek slivovitz | 55 CZK | |
Pear brandy Žufánek | 55 CZK | |
Oak barrel-aged pear brandy Žufánek | 55 CZK | |
Apricot brandy Žufánek | 55 CZK | |
Apricot brandy Jelínek | 55 CZK | |
Kontušovka Žufánek | 45 CZK | |
Juniper brandy Žufánek | 45 CZK | |
Walnut brandy Žufánek 8d | 45 CZK | |
Absinth Žufánek | 55 CZK | |
Liqvére Rum Jindřichohradecký | 36 CZK | |
Čert Bartida | 36 CZK | |
Peppermint liquer Bartida | 36 CZK | |
Bartida Hořká – Bitter | 36 CZK | |
AltFernet original | 36 CZK | |
Vodka Cryo | 36 CZK | |
Stará myslivecká | 36 CZK | |
Becherovka | 45 CZK | |
Cherry liquer Bartida | 36 CZK | |
Egg liquer Bartida 1a, 3, 7 | 36 CZK | |
Whisky single malt Trebitsch | 75 CZK |
Alcoholic lemonades |
||
Beer with raspberry soda 1b | 0,5 l | 69 CZK |
Beer with lemon soda 1b | 0,5 l | 69 CZK |
Beer with orange soda 1b | 0,5 l | 69 CZK |
Kingswood Apple Cider 1b | 0,4 l | 54 CZK |
Mixed drinks |
||
Peppermint liquer with dark beer 1b | 55 CZK | |
Egg liquer with dark beer 1a, 1b, 3, 7 | 48 CZK |
Non alcoholic drinks |
||
Raspberry soda | 0,3 l | 42 CZK |
Lemon soda | 0,3 l | 42 CZK |
Orange soda | 0,3 l | 42 CZK |
Kofola | 0,3 l | 42 CZK |
Apple cider with soda and ice | 0,3 l | 42 CZK |
Apple cider | 0,25 l | 45 CZK |
Tonic | 0,25 l | 45 CZK |
Mattoni – mineral water | 0,33 l | 42 CZK |
Filtered water | 0,3 l | 15 CZK |
Hot drinks |
||
Espresso 7 | 39 CZK | |
Czech style Turkish coffee 7 | 39 CZK | |
Flat white 7 | 55 CZK | |
Viennese coffee 7 | 49 CZK | |
Algerian coffee 1a, 3, 7 | 69 CZK | |
Black loose leaf tea | 45 CZK | |
Ginger tea | 49 CZK | |
Mulled wine 12 | 79 CZK |
Wines |
||
Ryzlink Rýnský 2017, dry – Winery Mikrosvín 12 | 0,75/0,2 l | 355/98 CZK |
Rose Zweigeltrebe 2018, dry – Winery Kosík 12 | 0,75/0,2 l | 355/98 CZK |
Cabernet Moravia 2018, dry – Winery Milan Sůkal 12 | 0,75/0,2 l | 355/98 CZK |
Lokál
Hamburk
Sokolovská 55
186 00 Prague 8
+420 222 310 361
hamburk@ambi.cz
Free WIFI
Non-smoking restaurant
We accept:
Ticket Restaurant, Gastro Pass, Chèque Déjeuner
Opening hours